<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Troy Farnsworth - Providing Design Services for Fine Home Building and Space Planning for Commercial and Residential Projects</title>
	<atom:link href="http://troyfarnsworth.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://troyfarnsworth.com</link>
	<description>Providing Design Services for Fine Home Building and Space Planning for Commercial and Residential Projects</description>
	<lastBuildDate>Tue, 12 Jul 2011 23:38:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Properties Available</title>
		<link>http://troyfarnsworth.com/properties-available/</link>
		<comments>http://troyfarnsworth.com/properties-available/#comments</comments>
		<pubDate>Tue, 12 Jul 2011 23:08:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[About]]></category>
		<category><![CDATA[architectonics]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[bath remodel]]></category>
		<category><![CDATA[blueprint]]></category>
		<category><![CDATA[building]]></category>
		<category><![CDATA[building design]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[construction documents]]></category>
		<category><![CDATA[contemporary]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[European]]></category>
		<category><![CDATA[home design]]></category>
		<category><![CDATA[interior design]]></category>
		<category><![CDATA[kenchikugaku]]></category>
		<category><![CDATA[kitchen remodel]]></category>
		<category><![CDATA[modern]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[properties available in portland or]]></category>
		<category><![CDATA[remodel]]></category>
		<category><![CDATA[renovation]]></category>
		<category><![CDATA[whole house remodel]]></category>

		<guid isPermaLink="false">http://troyfarnsworth.com/?p=357</guid>
		<description><![CDATA[Properties Available * Spectacular 5.88 Acre private site with level building area * Proposed one-level custom home designed for the lot * Less than 11 miles to Downtown Portland * Spacious rooms, open &#38; light interior, large outdoor living areas, private setting and more * Over 4,000 square feet $989,500 Price is approximate and subject to change. Photo is of a house previously constructed with similar a plan that was designed by Troy Farnsworth Soldera Properties &#8211; Call Patrick Krause (503) 807-4430 solderaproperties.com &#124;&#124; pk@patrickkrause.com Directors Mortgage Preferred Local Lending Call Mark J. Hanna Chairman/CEO NMLS-91462, MLO-91462 mark@directorsmortgage.net (503) 636-6000 directorsmortgage.net]]></description>
			<content:encoded><![CDATA[<p><a href="http://troyfarnsworth.com/wp-content/uploads/2011/07/SkylineSign3.pdf" target="_blank"><img class="alignnone size-full wp-image-359" title="PropertiesAvailable" src="http://troyfarnsworth.com/wp-content/uploads/2011/07/PropertiesAvailable.jpg" alt="" width="600" /></a></p>
<p style="text-align: center;"><a href="http://troyfarnsworth.com/wp-content/uploads/2011/07/SkylineSign3.pdf">Properties Available</a></p>
<p style="text-align: left;">* Spectacular 5.88 Acre private site with level building area<br />
* Proposed one-level custom home designed for the lot<br />
* Less than 11 miles to Downtown Portland<br />
* Spacious rooms, open &amp; light interior, large outdoor living areas, private setting and more<br />
* Over 4,000 square feet</p>
<p><em><span style="color: #993300;"><strong>$989,500</strong></span></em></p>
<p>Price is approximate and subject to change. Photo is of a house previously constructed<br />
with similar a plan that was designed by <em><strong>Troy Farnsworth</strong></em></p>
<p><strong>Soldera Properties</strong> &#8211; Call Patrick Krause (503) 807-4430<br />
<a title="Soldera Properties" href="http://solderaproperties.com" target="_blank">solderaproperties.com</a> || <a title="pk@patrickkrause.com" href="mailto:pk@patrickkrause.com" target="_blank">pk@patrickkrause.com</a></p>
<p><strong>Directors Mortgage</strong><br />
Preferred Local Lending<br />
Call Mark J. Hanna<br />
Chairman/CEO NMLS-91462, MLO-91462<br />
<a href="mailto:mark@directorsmortgage.net" target="_blank">mark@directorsmortgage.net</a><br />
(503) 636-6000<br />
<a title="Directors Mortage" href="http://directorsmortgage.net" target="_blank">directorsmortgage.net</a></p>
]]></content:encoded>
			<wfw:commentRss>http://troyfarnsworth.com/properties-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video</title>
		<link>http://troyfarnsworth.com/video/</link>
		<comments>http://troyfarnsworth.com/video/#comments</comments>
		<pubDate>Mon, 11 Jul 2011 23:24:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[About]]></category>
		<category><![CDATA[architectonics]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[bath remodel]]></category>
		<category><![CDATA[blueprint]]></category>
		<category><![CDATA[building]]></category>
		<category><![CDATA[building design]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[construction documents]]></category>
		<category><![CDATA[contemporary]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[European]]></category>
		<category><![CDATA[home design]]></category>
		<category><![CDATA[interior design]]></category>
		<category><![CDATA[kenchikugaku]]></category>
		<category><![CDATA[kitchen remodel]]></category>
		<category><![CDATA[modern]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[properties available in portland or]]></category>
		<category><![CDATA[remodel]]></category>
		<category><![CDATA[renovation]]></category>
		<category><![CDATA[whole house remodel]]></category>

		<guid isPermaLink="false">http://troyfarnsworth.com/?p=361</guid>
		<description><![CDATA[Watch an intimate interview with the designer. Get inside his head and learn about his background, his creative process and inspirations.]]></description>
			<content:encoded><![CDATA[<p><iframe width="640" height="510" src="http://www.youtube.com/embed/wsnHF5CPuHI" frameborder="0" allowfullscreen></iframe></p>
<p>Watch an intimate interview with the designer. Get inside his head and learn about his background, his creative process and inspirations.</p>
]]></content:encoded>
			<wfw:commentRss>http://troyfarnsworth.com/video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The All-New TroyFarnsworth.com</title>
		<link>http://troyfarnsworth.com/the-all-new-troyfarnsworth-com/</link>
		<comments>http://troyfarnsworth.com/the-all-new-troyfarnsworth-com/#comments</comments>
		<pubDate>Tue, 28 Jun 2011 01:44:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[architectonics]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[bath remodel]]></category>
		<category><![CDATA[blueprint]]></category>
		<category><![CDATA[building]]></category>
		<category><![CDATA[building design]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[construction documents]]></category>
		<category><![CDATA[contemporary]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[European]]></category>
		<category><![CDATA[home design]]></category>
		<category><![CDATA[interior design]]></category>
		<category><![CDATA[kenchikugaku]]></category>
		<category><![CDATA[kitchen remodel]]></category>
		<category><![CDATA[modern]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[remodel]]></category>
		<category><![CDATA[renovation]]></category>
		<category><![CDATA[whole house remodel]]></category>

		<guid isPermaLink="false">http://troyfarnsworth.com/?p=289</guid>
		<description><![CDATA[You&#8217;ve just discovered the all-new TroyFarnsworth.com We designed our new site to share our great services and experiences with you. Our clients and business associates know us for designing luxury homes, custom homes, interior design and space planning. Our designs are livable for a lifetime. Browse our site and you&#8217;ll see why. Along the way, we&#8217;ll share our vision and insights on Architerior. Be sure to follow me on Facebook and Twitter. Cheers, Troy Farnsworth Providing design services for fine home building and space planning for commercial and residential projects.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-medium wp-image-316" title="New-Site-SS" src="http://troyfarnsworth.com/images/blog/New-Site-SS.jpg" alt="" /></p>
<p>You&#8217;ve just discovered the all-new TroyFarnsworth.com</p>
<p>We designed our new site to share our great services and experiences  with you. Our clients and business associates know us for designing luxury homes, custom homes,  interior design and space planning. Our designs are livable for a  lifetime. Browse our site and you&#8217;ll see why. Along the way, we&#8217;ll share  our vision and insights on Architerior.</p>
<p>Be sure to follow me on <a href="http://www.facebook.com/#!/profile.php?id=100000709840715" target="_blank">Facebook </a>and <a href="http://Twitter.com/TroyFarnsworth" target="_blank">Twitter</a>.</p>
<p>Cheers,</p>
<p>Troy Farnsworth</p>
<p>Providing design services for fine home building and space planning for commercial and residential projects.</p>
]]></content:encoded>
			<wfw:commentRss>http://troyfarnsworth.com/the-all-new-troyfarnsworth-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tigard Home for Troubled Boys Gets a Facelift</title>
		<link>http://troyfarnsworth.com/tigard-home-for-troubled-boys-gets-a-facelift/</link>
		<comments>http://troyfarnsworth.com/tigard-home-for-troubled-boys-gets-a-facelift/#comments</comments>
		<pubDate>Mon, 27 Jun 2011 19:20:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press]]></category>
		<category><![CDATA[architectonics]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[bath remodel]]></category>
		<category><![CDATA[blueprint]]></category>
		<category><![CDATA[building]]></category>
		<category><![CDATA[building design]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[construction documents]]></category>
		<category><![CDATA[contemporary]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[European]]></category>
		<category><![CDATA[home design]]></category>
		<category><![CDATA[interior design]]></category>
		<category><![CDATA[kenchikugaku]]></category>
		<category><![CDATA[kitchen remodel]]></category>
		<category><![CDATA[modern]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[remodel]]></category>
		<category><![CDATA[renovation]]></category>
		<category><![CDATA[whole house remodel]]></category>

		<guid isPermaLink="false">http://troyfarnsworth.com/?p=276</guid>
		<description><![CDATA[&#160; Faith Cathcart / The Oregonian The 89-year-old Cordero House in Tigard serves as a safe-haven and reform program for abused boys. After years of crowding, the house is being remodeled and expanded. TIGARD &#8212; Twelve boys are on a mission to get their lives on track. A support staff is determined to make that happen. And a creaky old house in Tigard is serving as headquarters for the whole process. This is the situation at the Cordero House, a residential treatment program for boys ages 13 to 19 who have been sexually abused. They are in custody of the Oregon Youth Authority for their own offenses and live in the house for up to two years. The house is a branch of Janus Youth Programs, a Portland-based nonprofit that serves kids and teens around Oregon and Washington. Program director Trina Strand said the program is in such high demand that she must turn away a new referral almost every day. View full sizeFaith Cathcart / The Oregonian A dozen teenage boys go through the Cordero program at a time, living together for as long as two years. Program director Trina Strand says they support one another like brothers. At any time of year, it&#8217;s a packed house. Boys cram into the dining area for meals and studying, and sometimes overflow into another room used for family counseling. There are two showers and three bedrooms. Bathroom times are staggered, and hot water is rationed. Only two of the kitchen stove&#8217;s four burners work, and those two must feed 12 teens, plus any counselors or other staff in the house. The 89-year-old house needs constant maintenance. In 2007, Cordero and Janus Youth formed a partnership with HomeAid, a branch of Home Builders Foundation. Janus requested a few fixes and a little more room. Rosalie Karp, advancement director for Janus Youth, said the builders&#8217; response exceeded everyone&#8217;s expectations. &#8220;They became so enthralled with the program that it became: &#8216;We don&#8217;t want to just do this small update,&#8217;&#8221; she said. Now, a coalition of contractors is undertaking a full remodel of Cordero House. Builder co-captain Jim Feild said small fixes just aren&#8217;t enough. &#8220;It&#8217;s like putting granite countertops on particle board cabinets,&#8221; he said. &#8220;Why would you do that?&#8221; Packed house, packed day&#160; Cordero House The Cordero House program has been running since 1976. It was started by a church and is now a branch of Janus Youth Programs, which has run community-based treatment in Oregon and Washington since 1972 and manages 20 programs. The Tigard house is 89 years old with 5,071 square feet. The remodel will add 993 square feet and increase occupancy from 12 to 14 boys. Days start early at Cordero. The boys wake up at 5:30 a.m., attend a full day of school, meet with counselors and therapists, do homework and enjoy some recreation time. Strand spends her time managing the boys&#8217; emotional progress and daily activities. She aims for open communication and accountability in the house. &#8220;When...]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<form><img class="aligncenter" src="http://troyfarnsworth.com/images/blog/BoysHome.jpg" alt="School for Boys" width="432" height="287" />Faith Cathcart / The Oregonian The 89-year-old Cordero House in Tigard serves as a  safe-haven and reform program for abused boys. After years of crowding,  the house is being remodeled and expanded.</form>
<p>TIGARD &#8212;  Twelve boys are on a mission to get their lives on track. A support  staff is determined to make that happen. And a creaky old house in  Tigard is serving as headquarters for the whole process.</p>
<p>This is  the situation at the <a href="http://www.janusyouth.org/what-we-do/residential-services.php">Cordero  House</a>, a residential treatment program for boys ages 13 to 19 who  have been sexually abused. They are in custody of the Oregon Youth  Authority for their own offenses and live in the house for up to two  years.</p>
<p>The house is a branch of <a href="http://www.janusyouth.org/">Janus Youth Programs</a>, a  Portland-based nonprofit that serves kids and teens around Oregon and  Washington. Program director Trina Strand said the program is in such  high demand that she must turn away a new referral almost every day.</p>
<form><img src="http://media.oregonlive.com/washingtoncounty_impact/photo/boys2jpg-f5faa2a151d146b9_small.jpg" alt="boys2.JPG" /><a href="http://media.oregonlive.com/washingtoncounty_impact/photo/boys2jpg-f5faa2a151d146b9.jpg" target="_blank">View full size</a>Faith Cathcart / The Oregonian A dozen teenage boys go through the Cordero program at a  time, living together for as long as two years. Program director Trina  Strand says they support one another like brothers.</form>
<p>At  any time of year, it&#8217;s a packed house. Boys cram into the dining area  for meals and studying, and sometimes overflow into another room used  for family counseling. There are two showers and three bedrooms.  Bathroom times are staggered, and hot water is rationed. Only two of the  kitchen stove&#8217;s four burners work, and those two must feed 12 teens,  plus any counselors or other staff in the house.</p>
<p>The 89-year-old  house needs constant maintenance. In 2007, Cordero and Janus Youth  formed a partnership with <a href="http://www.homebuildersportland.org/homeaid.htm">HomeAid</a>, a  branch of <a href="http://www.homebuildersportland.org/HBFFoundation.htm">Home  Builders Foundation</a>.</p>
<p>Janus requested a few fixes and a  little more room. Rosalie Karp, advancement director for Janus Youth,  said the builders&#8217; response exceeded everyone&#8217;s expectations.</p>
<p>&#8220;They  became so enthralled with the program that it became: &#8216;We don&#8217;t want to  just do this small update,&#8217;&#8221; she said.</p>
<p>Now, a coalition of  contractors is undertaking a full remodel of Cordero House. Builder  co-captain Jim Feild said small fixes just aren&#8217;t enough.</p>
<p>&#8220;It&#8217;s  like putting granite countertops on particle board cabinets,&#8221; he said.  &#8220;Why would you do that?&#8221;</p>
<div><strong>Packed house,  packed day</strong>&nbsp;</p>
<p><strong> </strong></p>
<div>
<div>Cordero  House</div>
<p>The Cordero House program has been running since 1976. It was started by  a church and is now a branch of Janus Youth Programs, which has run  community-based treatment in Oregon and Washington since 1972 and  manages 20 programs.</p>
<p>The Tigard house is 89 years old with 5,071 square feet. The remodel  will add 993 square feet and increase occupancy from 12 to 14 boys.</p>
</div>
</div>
<p>Days  start early at Cordero. The boys wake up at 5:30 a.m., attend a full  day of school, meet with counselors and therapists, do homework and  enjoy some recreation time.</p>
<p>Strand spends her time managing the  boys&#8217; emotional progress and daily activities. She aims for open  communication and accountability in the house.</p>
<p>&#8220;When a new  client comes in, the other kids really gather around them and support  them,&#8221; she said. &#8220;That&#8217;s a new experience for a lot of kids.&#8221;</p>
<p>The  boys have issues just like brothers do, she said, but in general, they  support one another like a family. Some boys even return to the house  for Thanksgiving, years after they have finished the program.</p>
<p>They  also form ties to the community. Tigard-Tualatin schools provide  staffing for the alternative school the boys attend next door to Cordero  House. And the Sierra Club sponsors nature excursions with the group.</p>
<div>
<p><strong>Community network rebuilds Cordero House</strong></p>
</div>
<p>When  Feild, the builder co-captain, walks through Cordero House, he has a  vision. More than that, in fact, he has an armful of blueprints, a  following of specialty contractors and a ready handshake for any good  deal.</p>
<p>The remodel will take at least seven months and Feild is  relying on donations, in-kind labor and deep discounts.</p>
<p>Feild  and co-captain Mike Arnett have networked deep and wide to find support  for the project. If there&#8217;s a meeting, showcase, social event or  conference of homebuilding professionals, Feild and Arnett are there  telling Cordero&#8217;s story and generating interest.</p>
<p>Even during  contractor walk-throughs of the house, Feild was analyzing the most  affordable way to fix fire sprinkler lines, soliciting donations of fill  dirt and rounding up volunteers to help with demolition.</p>
<p>During  the project, the team will renovate the second floor to make room for  two more residents, add toilets and showers, overhaul the kitchen and  dining area, expand a family treatment area, add office space and update  almost everything.</p>
<form><img src="http://media.oregonlive.com/washingtoncounty_impact/photo/boys1jpg-4c32751d2718db93_small.jpg" alt="boys1.JPG" /><a href="http://media.oregonlive.com/washingtoncounty_impact/photo/boys1jpg-4c32751d2718db93.jpg" target="_blank">View full size</a>Faith Cathcart / The OregonianThe Cordero House is vacant, with residents living at a  center in Southeast Portland until the remodel is finished on the Tigard  facility.</form>
<p>The boys are staying at a center in  southeast Portland during the project and traveling daily to Tigard for  school.</p>
<p>Mel Duncan, director of the Home Builders  Foundation,said the team has faced financing challenges but is forging  ahead.</p>
<p>&#8220;It&#8217;s close to their hearts,&#8221; Duncan said. &#8220;They&#8217;re  appropriating a lot of resources even in this downturn because it&#8217;s  really one of a kind.&#8221;</p>
<p>And nobody is willing to see it fail. To  building designer Troy Farnsworth, economic hurdles cannot derail the  project.</p>
<p>&#8220;We&#8217;ve already defeated that whole challenge,&#8221; he said.</p>
<p>Now, nail by nail, window by window, donation by donation, it&#8217;s  just a matter of putting the house together, so that &#8220;the boys are  living in a home instead of facility,&#8221; Duncan said.</p>
<p>&#8211; <a href="mailto:ellengilmer@news.oregonian.com">Ellen Gilmer</a></p>
<p><a href="http://www.oregonlive.com/washingtoncounty/index.ssf/2009/10/tigard_home_for_troubled_boys.html">http://www.oregonlive.com/washingtoncounty/index.ssf/2009/10/tigard_home_for_troubled_boys.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://troyfarnsworth.com/tigard-home-for-troubled-boys-gets-a-facelift/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breakfast Rooms &#124; Better Homes and Gardens</title>
		<link>http://troyfarnsworth.com/breakfast-rooms-better-homes-and-gardens/</link>
		<comments>http://troyfarnsworth.com/breakfast-rooms-better-homes-and-gardens/#comments</comments>
		<pubDate>Thu, 16 Jun 2011 04:43:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press]]></category>

		<guid isPermaLink="false">http://troyfarnsworth.com/?p=201</guid>
		<description><![CDATA[More of a Good Thing... Joyce and Sean Rees liked the breakfast room just off their kitchen, but they wanted to boost its function and style. After removing a wall between the kitchen and eating space, they stretched the room size to 10½x11½ feet, took the ceiling up to follow the roof peak, and drenched the walls in periwinkle paint. Next, they doubled the size of the room's windows and dropped in a skylight. Now the Rees girls can play within view of Mom and Dad at the stove - and when the large extended family gathers, there's plenty of room for all.]]></description>
			<content:encoded><![CDATA[<p><div class="columns four first"><div ><img class="alignnone" title="Better Homes Article" src="http://www.troyfarnsworth.com/site/bhgpic2.jpg" alt="" width="175" height="431" /></div></div> <div class="columns four middle"><div ><strong><span style="font-family: Arial;">More Of A Good Thing&#8230;</span></strong> Joyce and Sean Rees liked the                 breakfast room just off their kitchen, but they wanted  to boost its function and style.                 After removing a wall between the kitchen and eating  space, they stretched the room size                 to 10½<span style="font-family: Arial;"> x</span> 11½ feet, took the  ceiling up to follow the roof peak,                 and drenched the walls in periwinkle paint. Next, they  doubled the size of the room&#8217;s                 windows and dropped in a skylight. Now the Rees girls  can play within view of Mom and Dad                 at the stove &#8211; and when the large extended family  gathers, there&#8217;s plenty of room for all.</div></div> <div class="columns four middle"><div >A space saving banquette (left) makes mealtime cozy for Sean, Joyce, and daughters Emily and Taylor. When the Reeses add a table, they can host birthday parties for 16, with room to spare. Rice paper shades provide privacy.</div></div> <div class="columns four last"><div ><img class="alignleft" title="Better Homes Article" src="http://www.troyfarnsworth.com/site/bhgpic1.jpg" alt="" width="198" height="267" /></div></div><div class="clear"></div></p>
]]></content:encoded>
			<wfw:commentRss>http://troyfarnsworth.com/breakfast-rooms-better-homes-and-gardens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Liveable for a Lifetime</title>
		<link>http://troyfarnsworth.com/liveable-for-a-lifetime/</link>
		<comments>http://troyfarnsworth.com/liveable-for-a-lifetime/#comments</comments>
		<pubDate>Wed, 15 Jun 2011 22:07:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press]]></category>
		<category><![CDATA[architectonics]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[bath remodel]]></category>
		<category><![CDATA[blueprint]]></category>
		<category><![CDATA[building]]></category>
		<category><![CDATA[building design]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[construction documents]]></category>
		<category><![CDATA[contemporary]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[European]]></category>
		<category><![CDATA[home design]]></category>
		<category><![CDATA[interior design]]></category>
		<category><![CDATA[kenchikugaku]]></category>
		<category><![CDATA[kitchen remodel]]></category>
		<category><![CDATA[modern]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[remodel]]></category>
		<category><![CDATA[renovation]]></category>
		<category><![CDATA[whole house remodel]]></category>

		<guid isPermaLink="false">http://troyfarnsworth.com/?p=324</guid>
		<description><![CDATA[Troy Farnsworth designs homes for today, but with tomorrow in mind By Nicole DeCosta The Lake Oswego Review, Dec 19, 2010 &#8211; vern uyetake / lake oswego review / west linn tidings &#160; And it’s more practical, he said. Farnsworth, a building designer involved with the architectural profession since 1979, said that when designing homes he assesses needs for today and tomorrow so the home is “livable for a lifetime.” “I use the term ‘livable for a lifetime’ rather than ‘aging in place,’” said Farnsworth, who began his career in California before moving to Oregon in 1993. “The Boomer generation is healthy, active and unreceptive to terms that imply that (they) are getting old.” After implementing designs for everyone from rock diva Pat Benatar to movie stars like Nicolas Cage and hundreds of regular folks, Farnsworth said what he finds most rewarding about his job is enhancing lifestyles through “one of the best investments you can make.” At the 2004 Street of Dreams Farnsworth unveiled his home design “The Hideaway” which showcased the value of accessible, adaptable design. “There are a combination of things I have experienced in my lifetime, including working with special needs children and adults, friends and acquaintances with mobility challenges and caring for my aging parents,” Farnsworth said, that have led to his fascination with homes built “barrier-free.” He said he’s noticed a “new paradigm shift” within the housing industry; more and more generations of families are sharing one household. And more and more of Farnsworth’s designs feature master suites – or two – on the main level, increased space around toilets and bathtubs and sinks with leg space beneath, which could accommodate a wheelchair or step stool. An added bonus, he said, is that the designs needn’t resemble a nursing home, but rather, showcase modern finishes in a more spacious backdrop. Homes can be modified to the unique needs of each living situation, such as a younger adult caring for aging parents. “When using the tub, a transition deck adjacent to the tub makes life much easier,” Farnsworth said. “European style curbless showers have no floor level obstructions.” Tom and Debbie Sidley of Beaverton chose Farnsworth to modify their 1989 home. “We bought this home as a starter home, raised our family here and didn’t want to leave the neighborhood,” said Tom Sidley, who said that now that his children are grown, he wanted to modify his home for his future needs. “How do you live in this home when you’re 50, 60, 70? We needed to accommodate our needs as we (got) older.” And the Sidleys remodel has become the talk of the neighborhood. “People come up and tell us how much they like the design,” Debbie Sidley said, “and it’s been two years since it was finished.” By converting a confined formal living room and dining room into an open concept that widened the Sidley’s kitchen, Farnsworth achieved easier mobility within the home. A new island configuration in the kitchen and countertop that...]]></description>
			<content:encoded><![CDATA[<h2>Troy Farnsworth designs homes for today, but with  tomorrow in mind</h2>
<p>By Nicole DeCosta</p>
<p><em>The Lake Oswego Review, Dec 19, 2010  &#8211; vern uyetake / lake oswego review /  west linn tidings</em></p>
<p><em><div class="columns two first"><div ></em></p>
<div id="art_horiz_page"><img src="http://www.lakeoswegoreview.com/news_graphics/129243557263862300.jpg" alt="(news photo)" /></div>
<p><em></div></div> <div class="columns two last"><div ></em></p>
<div id="art_container_page">
<div id="caption_horiz_page">
<p>Troy  Farnsworth, a designer involved  with the architecture profession since  1979, designed this home in  Beaverton for Tom and Debbie Sidley so it  would be “livable for a  lifetime.” With an open concept and no exterior  stairs, Farnsworth said  the home lives large and is easy to move  around within.</p>
</div>
</div>
<div id="inside_story_ad"><!--/* OpenX Javascript Tag v2.8.7 */--> <script type="text/javascript">// <![CDATA[
//<![CDATA[
   var m3_u = (location.protocol=='https:'?'https://advertising.pmgwebads.com/www/delivery/ajs.php':'http://advertising.pmgwebads.com/www/delivery/ajs.php');
   var m3_r = Math.floor(Math.random()*99999999999);
   if (!document.MAX_used) document.MAX_used = ',';
   document.write ("<scr"+"ipt type='text/javascript' src='"+m3_u);
   document.write ("?zoneid=45");
   document.write ('&amp;cb=' + m3_r);
   if (document.MAX_used != ',') document.write ("&amp;exclude=" + document.MAX_used);
   document.write (document.charset ? '&amp;charset='+document.charset : (document.characterSet ? '&amp;charset='+document.characterSet : ''));
   document.write ("&amp;loc=" + escape(window.location));
   if (document.referrer) document.write ("&amp;referer=" + escape(document.referrer));
   if (document.context) document.write ("&#038;context=" + escape(document.context));
   if (document.mmm_fo) document.write ("&amp;mmm_fo=1");
   document.write ("'><\/scr"+"ipt>");
//
// ]]&gt;</script><script src="http://advertising.pmgwebads.com/www/delivery/ajs.php?zoneid=45&amp;cb=24518240702&amp;charset=ISO-8859-1&amp;loc=http%3A//www.lakeoswegoreview.com/features/story.php%3Fstory_id%3D129243538509917200&amp;referer=http%3A//www.westlinntidings.com/features/index.php" type="text/javascript"></script>&nbsp;</p>
<div id="beacon_ca3806f331"><img src="http://advertising.pmgwebads.com/www/delivery/lg.php?bannerid=745&amp;campaignid=415&amp;zoneid=45&amp;loc=http%3A%2F%2Fwww.lakeoswegoreview.com%2Ffeatures%2Fstory.php%3Fstory_id%3D129243538509917200&amp;referer=http%3A%2F%2Fwww.westlinntidings.com%2Ffeatures%2Findex.php&amp;cb=ca3806f331" alt="" width="0" height="0" /></div>
<p><noscript><a href='http://advertising.pmgwebads.com/www/delivery/ck.php?n=a01358d4&amp;cb=130973058272065600' target='_blank'><img src='http://advertising.pmgwebads.com/www/delivery/avw.php?zoneid=45&amp;cb=130973058272065600&amp;n=a01358d4' border='0' alt='' /></a></noscript></p>
</div>
<p>“I don’t know why  they do that. There is no need for a step to be  there,” Troy Farnsworth  said walking through a neighborhood in  Beaverton and noting that every  home on a particular cul-de-sac had  stairs leading to front doors. “It  could be a ramp, and by ramp I mean  just a sloped walkway. The more  natural you can get it to feel on the  outside, the more inviting it is.”</p>
<p><em></div></div><div class="clear"></div><br />
</em></p>
<p>&nbsp;</p>
<p>And it’s more practical, he said.</p>
<p>Farnsworth, a building designer involved with the  architectural profession since 1979, said that when designing homes he  assesses needs for today and tomorrow so the home is “livable for a  lifetime.”</p>
<p>“I use the term ‘livable for a lifetime’ rather  than ‘aging in place,’” said Farnsworth, who began his career in  California before moving to Oregon in 1993. “The Boomer generation is  healthy, active and unreceptive to terms that imply that (they) are  getting old.”</p>
<p>After implementing designs for everyone from rock  diva Pat Benatar to movie stars like Nicolas Cage and hundreds of  regular folks, Farnsworth said what he finds most rewarding about his  job is enhancing lifestyles through “one of the best investments you can  make.”</p>
<p>At the 2004 Street of Dreams Farnsworth unveiled  his home design “The Hideaway” which showcased the value of accessible,  adaptable design.</p>
